|
smhollick@gmail.com Cell: 317.679-3514 |
|
|
To obtain a WFH position and gain the proper experience to make advancements through my contributions.
|
|
| Uber, Indianapolis, IN |
August 2020 - Present |
|
| CrossFit Hydrogen, Fishers, IN |
February 2015 - August 2020 |
· | CrossFit Affiliate Owner.
|
· | Day to day programming and operation of the gym.
|
|
| SPD Textiles, Indianapolis, IN |
December 2005 - January 2015 |
· | Jobsite relations and problem solving with clients.
|
· | Responsible for maintaining time tables and bringing in projects within budget.
|
· | Supervision and direction of installation crews on all projects.
|
|
| Alexander Talbott, Indianapolis, IN |
June 2005 - December 2005 |
Call Center Representative/Recruiter |
· | Responsible for structuring strong relationships with existing clients and building relationships with new clients through the promotion of water purification products and related services through outbound calling.
|
· | Presentation of appropriate product knowledge with detailed analysis of featured product and the benefits to clients.
|
· | Processed financial statistics and information for existing and new clients using MicroSoft Outlook.
|
· | Scheduled appointments for Pure Water Technology sales representatives with various businesses and corporations.
|
· | Responsible for training and mentoring new employees.
|
|
| Stone Research Services, Indianapolis, IN |
August 2005 - October 2005 |
Part-Time Call Center Representative/Interviewer |
· | Perform outbound calls for researching studies in various demographic regions throughout the U.S.
|
· | Working in a team-oriented environment while displaying strong communication skills.
|
· | Gaining a basic understanding of what it takes to maintain customer friendly service.
|
· | Stone Research closed October 2005
|
|
| One Call Communications, Carmel, IN |
December 2004 - June 2005 |
Customer Service Representative/Operator |
· | Handled inbound calls using a ACD system for new and existing clients in regards towards our products and services.
|
· | Dealt with billing issues, payment disbursements, and general inquiries from clients.
|
· | Placed operator assisted collect calls for customers.
|
|
| Marsh, Indianapolis, IN |
April 1998 - December 2004 |
· | Began as a customer service representative; then I was promoted after only two years of employment to Department Manager.
|
· | Managed the Frozen Food section using leadership and precise task conquering skills.
|
· | Accounted the budgeting statement of the department while also being responsible for banking deposits, ordering, supervising, staffing and maintaining adequate levels of performance within the department.
|
|
| · | American Quilter's Society - Member
|
· | Embroiderers' Guild of America - Member
|
|
| · | Typing speed of 55 WPM with 99% accuracy.
|
· | Strong data analysis and data entry skills.
|
· | Excellent communication, interpersonal, writing, and organizational skills.
|
· | Strong leadership, motivational, and persuasive communication skills.
|
· | Adaptable to display superior customer service in many different types of call center environments.
|
|
|
· | Windows 95,98,2000,Vista,7, 8,10,11, NT, XP & Unix.
|
· | Adobe Photoshop, Illustrator
|
· | Microsoft Office, Word, Excel, PowerPoint.
|
· | Microsoft Outlook, Access, WordPerfect, & Spreadsheet.
|
· | Worked with Lotus Notes, Adobe, and many different intranets as well as the internet.
|
|
| I know for a fact that I am a confident representative in the fields of management, customer service and the call center profession. I have several years of experience in all fields. I take the initiative to learn new technologies, and I interact with the clients and staff to effectively handle large projects and meet deadlines. Also, I possess strong organizational and communcation skills with a emphasis on customer satisfaction.
|
|
|